Available as of 12.03.2023
Builder/Series | Address | Plan | Lvl | Sq/Ft | Bed/Bath/Grg | Price* | Avail. |
Blue Mountain Communities - Blue Mountain | 3509 Delta Coves Drive | Azure | 2 | 2005 | 3 / 3 / 3T | $999,262 | Now |
Blue Mountain Communities - Blue Mountain | 545 Channel Place | Indigo | 2 | 2143 | 4 / 3 / 3T | $1,071,990 | December |
Davidson Communities - Water's Edge | 3377 Delta Coves Drive | The Bungalow | 2 | 2483 | 3 / 3.5 / 2 | $1,349,900 | October |
Davidson Communities - Water's Edge | 348 Navigator's Place | The Starboard | 2 | 2850 | 4 / 3 / 2 | $1,463,900 | October |
Davidson Communities - Davidson Collection | 343 Navigator's Place | The Boathouse | 2 | 3388 | 4 / 4.5 / 2 | $1,488,900 | Now |
Davidson Communities - Water's Edge | 342 Navigator's Place | The Bridge House | 2 | 2927 | 4 / 4.5 / 2 | $1,498,900 | 2024 |
Davidson Communities - Water's Edge | 349 Navigator's Place | The Starboard | 2 | 3331 | 5 / 4.5 / 2 | $1,658,900 | November |
Davidson Communities - Davidson Collection | 336 Navigator's Place | The Retreat | 2 | 3847 | 4 / 4.5 / 2 | $1,698,900 | 2024 |
Davidson Communities - Davidson Collection | 449 Halcyon Place | The Boathouse | 2 | 3388 | 4 / 4.5 / 2 | $1,798,900 | October |
Davidson Communities - Davidson Collection | 300 Navigator's Place | The Shoreline | 2 | 3887 | 4 / 4.5 / 3 | $1,968,900 | 2024 |
Davidson Communities - Davidson Collection | 657 Point Place | The Lodge | 2 | 4264 | 4 / 4.5 / 3 | $2,549,900 | 2024 |
Pulte Homes - Beacon | 894 Freeboard Court | Plan 1 | 2 | 1598 | 3 / 2.5 / 2 | $714,890 | 2024 |
Pulte Homes - Beacon | 878 Freeboard Ct | Plan 2 | 2 | 1764 | 3 / 2.5 / 2 | $751,428 | Now |
Pulte Homes - Beacon | 838 Freeboard Court | Plan 3 | 2 | 1877 | 4 / 2.5 / 2 | $807,047 | Now |
*Prices subject to change without notice.
Listing provided for informational purposes only and does not constitute an offer to sell or lease. Obtain the Property Report required by federal law and read it before signing anything. No federal agency has judged the merits or value, if any, of this property. This website is not an advertisement or solicitation to purchase or sell property in states where prohibited by law. All details depicted herein deemed reliable as of the date indicated but not guaranteed and must be independently verified by you. Prices, terms and availability remain subject to change without notices. Square footage is approximate. Additional assessments and neighborhood fees may apply. Please see the Sales Associate for each respective builder for their complete list of available spec homes and additional information. ©SDC Delta Coves, LLC. All rights reserved.